Rank | Company |
1 | Unilever |
2 | Vinamilk |
3 | Nestle |
4 | Microsoft |
5 | IBM Vietnam |
6 | Vietcombank |
7 | Viettel |
8 | Pesico Food |
9 | Abbott |
10 | Heineken |
11 | Suntory Pepsico |
12 | FPT |
13 | Mobifone |
14 | Bosch |
15 | Mercedes - Benz |
16 | BMW Vietnam |
17 | Samsung |
18 | Techcombank |
19 | Honda |
20 | Nutifood |
21 | Prudential |
22 | Manulife Vietnam |
23 | Masan |
24 | HSBC |
25 | Adidas |
26 | VPBank |
27 | FrieslandCampina |
28 | MBBank |
29 | Orion |
30 | Heineken Hanoi |
31 | Nike Vietnam |
32 | KMS Technology |
33 | Toyota |
34 | Bao Viet Insurance |
35 | Intel Vietnam |
36 | Dai-ichi life |
37 | Vingroup |
38 | Vinasoy |
39 | LG Vina Cosmetics |
40 | AIA Vietnam |
41 | Vinacapital |
42 | Kimberly Clark |
43 | PVI Insurance |
44 | Acecook Vietnam |
45 | The Gioi Di Dong (Mobile World) |
46 | Novaland |
47 | Nippon paint |
48 | KPMG |
49 | PWC |
50 | British American Tobacco |
51 | Daikin Vietnam |
52 | Siemens |
53 | Deloitte |
54 | Cargill |
55 | Roche Vienam |
56 | Vinataba - Philip Morris |
57 | Mekong - Capital |
58 | Canon |
59 | Amway |
60 | ABB Vietnam |
61 | Jotun |
62 | LG Vietnam |
63 | Ariston Thermo Vietnam |
64 | Sanofi Vietnam |
65 | PNJ |
66 | Lottemart |
67 | Piaggio Vietnam |
68 | Coteccons Group |
69 | Capitaland Vietnam |
70 | Big C Vietnam |
71 | Novatis Vietnam |
72 | Vietjet Air |
73 | Oppo Vietnam |
74 | GlaxoSmithKine |
75 | Marico South East Asia |
76 | MSD Vietnam |
77 | K+ |
78 | Hoa Binh |
79 | Holcim |
80 | Lazada |
81 | McDonald's Vietnam |
82 | Neilsen |
83 | AkzoNobel Paints |
84 | KFC Vietnam |
85 | Ernst &Young Vietnam |
86 | Hoa Sen |
87 | CGV |
88 | Euro Window |
89 | Schindler |
90 | DHL -VNPT Express |
91 | Caravell Hotel Saigon |
92 | Dat Viet VAC |
93 | CP Vietnam |
94 | Park Hyatt Hotel Saigon |
95 | British Council |
96 | 3M Vietnam |
97 | Fedex Vietnam |
98 | Shell Vietnam |
99 | ILA Vietnam |
100 | Total Vietnam |
Source: Anphabe, Nielsen